*located on the Armstrong campus
Class of: | # of Graduates Taking Exam | Program # Who Passed the BOC Exam Within the First Year of Graduation % | National # Who Passed the BOC Exam Within the First Year of Graduation |
---|---|---|---|
2013 | 30 | 96.7% | 83.84% |
2014 | 29 | 82.75% | 78.85% |
2015 | 25 | 72.4% | 72.06% |
Class of: | Total # of Graduates | Secured Initial Employment or Continued Education Six Months Post-Graduation (Traditional) % | Secured Initial Employment or Continued Education Six Months Post-Graduation (Online) |
---|---|---|---|
2013 | 30 | 100% | 100% |
2014 | 33 | 100% | 100% |
2015 | 30 | 100% | 100% |
Class | Students beginning Second half of program | Students Graduating | Attrition Rate | Graduation Rate |
---|---|---|---|---|
2013 | 30 | 30 | 0% | 100% |
2014 | 33 | 33 | 0% | 100% |
2015 | 30 | 30 | 0% | 100% |
*NAACLS accrediting body required date of second half of program. Second half of program constitutes the summer and the second fall semester of the program.
Last updated: 4/12/2018