Department of Rehabilitation Sciences Demographics
Fall 2019
*Includes all full-time (regular and visiting) with faculty rank including those in an administrative role.
| ASIAN | BLACK | HISPANIC | MULTIRACIAL | NATIVE HAWAIIAN OR OTHER PACIFIC ISLANDER | UNKNOWN | WHITE | GRAND TOTAL |
PROFESSOR | | | | | | | 1 | 1 |
ASSOCIATE PROFESSOR | | 1 | | | | | 3 | 4 |
ASSISTANT PROFESSOR | | | | | | | 9 | 9 |
INSTRUCTOR | | | | | | | | 0 |
LECTURER | | | | | | | | 0 |
GRAND TOTAL | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 14 |
% OF TOTAL | 0% | 7% | 0% | 0% | 0% | 0% | 93% | |
| TENURED | NON-TENURED ON TRACK | NON-TENURED TRACK | GRAND TOTAL |
PROFESSOR | 3 | | | 3 |
ASSOCIATE PROFESSOR | 1 | 1 | | 2 |
ASSISTANT PROFESSOR | 2 | 2 | 5 | 9 |
INSTRUCTOR | | | | 0 |
LECTURER | | | | 0 |
GRAND TOTAL | 6 | 3 | 5 | 14 |
% OF TOTAL | 43% | 21% | 36% | |
| ASIAN | BLACK | HISPANIC | MULTIRACIAL | NATIVE HAWAIIAN OR OTHER PACIFIC ISLANDER | UNKNOWN | WHITE | GRAND TOTAL |
TENURED | | 1 | | | | | 3 | 4 |
NON-TENURED ON TRACK | | | | | | | 5 | 5 |
NON-TENURED | | | | | | | 5 | 5 |
GRAND TOTAL | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 14 |
% TENURED | 0% | 25% | 0% | 0% | 0% | 0% | 75% | |
% ON-TRACK | 0% | 0% | 0% | 0% | 0% | 0% | 100% | |
% NON-TENURED TRACK | 0% | 0% | 0% | 0% | 0% | 0% | 100% | |
| ASIAN | BLACK | HISPANIC | MULTIRACIAL | NATIVE HAWAIIAN OR OTHER PACIFIC ISLANDER | UNKNOWN | WHITE | GRAND TOTAL |
PROFESSOR | | | | | | | | |
TENURED | | | | | | | 1 | 1 |
NON-TENURED ON TRACK | | | | | | | | 0 |
ASSOCIATE PROFESSOR | | | | | | | | |
TENURED | | 1 | | | | | 2 | 3 |
NON-TENURED ON TRACK | | | | | | | 1 | 1 |
NON-TENURED TRACK | | | | | | | | 0 |
ASSISTANT PROFESSOR | | | | | | | | |
TENURED | | | | | | | | 0 |
NON-TENURED ON TRACK | | | | | | | 4 | 4 |
NON-TENURED TRACK | | | | | | | 5 | 5 |
INSTRUCTOR | | | | | | | | |
NON-TENURED TRACK | | | | | | | | 0 |
LECTURER | | | | | | | | |
NON-TENURED TRACK | | | | | | | | 0 |
GRAND TOTAL | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 14 |
Fall 2019
*Includes both full-time and part-time graduate and undergraduate students.
| ASIAN | BLACK | HISPANIC | MULTIRACIAL (NON-HISPANIC) | AMERICAN INDIAN OR ALASKA NATIVE | NATIVE HAWAIIAN OR OTHER PACIFIC ISLANDER | UNKNOWN | WHITE | GRAND TOTAL |
MALE | 3 | 13 | 5 | 4 | 0 | 0 | 0 | 54 | 79 |
FEMALE | 10 | 78 | 23 | 17 | 0 | 1 | 2 | 239 | 370 |
GRAND TOTAL | 13 | 91 | 28 | 21 | 0 | 1 | 2 | 293 | 449 |
% OF TOTAL | 3% | 20% | 6% | 5% | 0% | 0% | 0% | 65% | |
Complete student enrollment data sets for Georgia Southern University and the Waters College of Health Professions can be viewed online at https://em.georgiasouthern.edu/ir/enrollment_interactive/.
Last updated: 9/16/2020