School of Nursing Demographics
Fall 2019
*Includes all full-time (regular and visiting) with faculty rank including those in an administrative role.
| ASIAN | BLACK | HISPANIC | MULTIRACIAL | NATIVE HAWAIIAN OR OTHER PACIFIC ISLANDER | UNKNOWN | WHITE | GRAND TOTAL |
PROFESSOR | | 1 | | | | | 2 | 3 |
ASSOCIATE PROFESSOR | | | | | | 1 | 4 | 5 |
ASSISTANT PROFESSOR | | 1 | | | | | 15 | 16 |
INSTRUCTOR | 1 | 2 | 1 | 1 | | | 10 | 15 |
LECTURER | 1 | 1 | | | | | 8 | 10 |
GRAND TOTAL | 2 | 5 | 1 | 1 | 0 | 1 | 39 | 49 |
% OF TOTAL | 4% | 10% | 2% | 2% | 0% | 2% | 80% | |
| TENURED | NON-TENURED ON TRACK | NON-TENURED TRACK | GRAND TOTAL |
PROFESSOR | 3 | | | 3 |
ASSOCIATE PROFESSOR | 5 | | | 5 |
ASSISTANT PROFESSOR | | 11 | 5 | 16 |
INSTRUCTOR | | | 15 | 15 |
LECTURER | | | 10 | 10 |
GRAND TOTAL | 8 | 11 | 30 | 49 |
% OF TOTAL | 16% | 22% | 61% | |
| ASIAN | BLACK | HISPANIC | MULTIRACIAL | NATIVE HAWAIIAN OR OTHER PACIFIC ISLANDER | UNKNOWN | WHITE | GRAND TOTAL |
TENURED | | 1 | | | | | 6 | 8 |
NON-TENURED ON TRACK | | 2 | | | | 1 | 10 | 12 |
NON-TENURED | 2 | 2 | 1 | 1 | | | 23 | 29 |
GRAND TOTAL | 2 | 5 | 1 | 1 | 0 | 1 | 39 | 49 |
% TENURED | 0% | 12.5% | 0% | 0% | 0% | 12.5% | 75% | |
% ON-TRACK | 0% | 17% | 0% | 0% | 0% | 0% | 83% | |
% NON-TENURED TRACK | 7% | 7% | 3% | 3% | 0% | 3% | 79% | |
| ASIAN | BLACK | HISPANIC | MULTIRACIAL | NATIVE HAWAIIAN OR OTHER PACIFIC ISLANDER | UNKNOWN | WHITE | GRAND TOTAL |
PROFESSOR | | | | | | | | |
TENURED | | 1 | | | | 1 | 2 | 4 |
NON-TENURED ON TRACK | | | | | | | | 0 |
ASSOCIATE PROFESSOR | | | | | | | | |
TENURED | | | | | | | 4 | 4 |
NON-TENURED ON TRACK | | | | | | | | 0 |
NON-TENURE TRACK | | | | | | | | 0 |
ASSISTANT PROFESSOR | | | | | | | | |
TENURED | | | | | | | | 0 |
NON-TENURED ON TRACK | | | | | | | 10 | 11 |
NON-TENURED TRACK | | 1 | | | | | | 5 |
INSTRUCTOR | | | | | | | | |
NON-TENURE TRACK | 1 | 2 | 1 | 1 | | | 10 | 15 |
LECTURER | | | | | | | | |
NON-TENURED TRACK | 1 | 1 | | | | | 8 | 10 |
GRAND TOTAL | 2 | 5 | 1 | 1 | 0 | 1 | 39 | 49 |
Fall 2019
*Includes both full-time and part-time graduate and undergraduate students.
| ASIAN | BLACK | HISPANIC | MULTIRACIAL (NON-HISPANIC) | AMERICAN INDIAN OR ALASKA NATIVE | NATIVE HAWAIIAN OR OTHER PACIFIC ISLANDER | UNKNOWN | WHITE | GRAND TOTAL |
MALE | 7 | 11 | 2 | 5 | 1 | 0 | 1 | 63 | 90 |
FEMALE | 21 | 154 | 34 | 17 | 5 | 0 | 2 | 440 | 673 |
GRAND TOTAL | 28 | 165 | 36 | 22 | 6 | 0 | 3 | 503 | 763 |
% OF TOTAL | 4% | 22% | 5% | 3% | 1% | 0% | 0% | 66% | |
Complete student enrollment data sets for Georgia Southern University and the Waters College of Health Professions can be viewed online at https://em.georgiasouthern.edu/ir/enrollment_interactive/.
Last updated: 9/16/2020