WCHP Faculty/Student Demographics
Fall 2019
*Includes all full-time (regular and visiting) with faculty rank including those in an administrative role.
| ASIAN | BLACK | HISPANIC | MULTIRACIAL | NATIVE HAWAIIAN OR PACIFIC ISLANDER | UNKNOWN | WHITE | GRAND TOTAL |
PROFESSOR | 2 | 1 | | | | | 15 | 18 |
ASSOCIATE PROFESSOR | | 2 | | | | 2 | 19 | 23 |
ASSISTANT PROFESSOR | | 5 | | | | | 41 | 46 |
INSTRUCTOR | 1 | 5 | 1 | 1 | | | 17 | 25 |
LECTURER | 1 | 1 | 1 | | | | 23 | 26 |
GRAND TOTAL | 4 | 14 | 2 | 1 | 0 | 2 | 115 | 138 |
% OF TOTAL | 3% | 10% | 1% | 1% | 0% | 1% | 83% | |
| TENURED | NON-TENURED ON TRACK | NON-TENURED TRACK | GRAND TOTAL |
PROFESSOR | 18 | | | 18 |
ASSOCIATE PROFESSOR | 20 | 3 | | 23 |
ASSISTANT PROFESSOR | 1 | 31 | 14 | 46 |
INSTRUCTOR | | | 25 | 25 |
LECTURER | | | 26 | 26 |
GRAND TOTAL | 39 | 34 | 46 | 138 |
% OF TOTAL | 28% | 25% | 47% | |
| ASIAN | BLACK | HISPANIC | MULTIRACIAL | NATIVE HAWAIIAN OR PACIFIC ISLANDER | UNKNOWN | WHITE | GRAND TOTAL |
TENURED | 2 | 3 | | | | 2 | 32 | 39 |
NON-TENURED ON TRACK | | 3 | | | | | 31 | 34 |
NON-TENURED | 1 | 8 | 2 | 1 | | | 53 | 65 |
GRAND TOTAL | 3 | 14 | 2 | 1 | 0 | 2 | 116 | 138 |
% TENURED | 5% | 8% | 0% | 0% | 0% | 5% | 82% | |
% ON TRACK | 0% | 9% | 0% | 0% | 0% | 0% | 91% | |
% NON-TENURED | 2% | 12% | 3% | 2% | 0% | 0% | 82% | |
| ASIAN | BLACK | HISPANIC | MULTIRACIAL | NATIVE HAWAIIAN OR PACIFIC ISLANDER | UNKNOWN | WHITE | GRAND TOTAL |
PROFESSOR | | | | | | | | |
TENURED | 2 | 1 | | | | | 15 | 18 |
NON-TENURED ON TRACK | | | | | | | | 0 |
ASSOCIATE PROFESSOR | | | | | | | | |
TENURED | | 2 | | | | 2 | 16 | 20 |
NON-TENURED ON TRACK | | | | | | | 3 | 3 |
NON-TENURED TRACK | | | | | | | | 0 |
ASSISTANT PROFESSOR | | | | | | | | |
TENURED | | | | | | | 1 | 1 |
NON-TENURED ON TRACK | | 3 | | | | | 28 | 31 |
NON-TENURED TRACK | | 2 | | | | | 12 | 14 |
INSTRUCTOR | | | | | | | | |
NON-TENURED TRACK | 1 | 5 | 1 | 1 | | | 17 | 25 |
LECTURER | | | | | | | | |
NON-TENURED TRACK | 1 | 1 | 1 | | | | 23 | 26 |
GRAND TOTAL | 4 | 14 | 2 | 1 | 0 | 2 | 115 | 138 |
Fall 2019
*Includes both full-time and part-time graduate and undergraduate students.
| ASIAN | BLACK | HISPANIC | MULTIRACIAL | AMERICAN INDIAN OR ALASKA NATIVE | NATIVE HAWAIIAN OR PACIFIC ISLANDER | UNKNOWN | WHITE | GRAND TOTAL |
MALE | 29 | 377 | 69 | 57 | 4 | 0 | 9 | 707 | 1252 |
FEMALE | 94 | 1144 | 263 | 122 | 17 | 1 | 18 | 2164 | 3823 |
GRAND TOTAL | 123 | 1521 | 332 | 179 | 21 | 1 | 27 | 2871 | 5075 |
% OF TOTAL | 2% | 30% | 7% | 4% | 0.5% | 0% | 0.5% | 56% | |
Complete student enrollment data sets for Georgia Southern University and the Waters College of Health Professions can be viewed online at https://em.georgiasouthern.edu/ir/enrollment_interactive/.
Last updated: 9/15/2020