Post-MSN Doctor of Nursing Practice (DNP) Curriculum
Program Links
The curriculum is a total of 37 credits hours which includes courses in biomedical ethics, biometrics, outcome management, health policy, leadership and management, among others. The curriculum also includes nine elective credits. Electives must be approved by the graduate program director. Possible elective areas are:
- Public health
- Epidemiology
- Business
- Nursing informatics
- Other areas that would support the DNP-prepared APRN
* Below is an example of the curriculum. Course offerings may change as decided by the program director*
Courses Subject | Course Number | Course Title | Credit Hours | Clinical Hours |
---|---|---|---|---|
NURS | 7130 | Health Policy Concerns in Delivery Systems | 3 | |
NURS | 9123 | Biomedical Ethics | 2 | |
NURS | 9125 | Role Transition for DNP Prepared APRN’s | 2 | |
NURS | 9113 | Biometrics | 3 | |
NURS | 9124 | Outcomes Management | 2 | |
NURS | 7110 | Scholarly Writing at the Graduate Level | 1 | |
NURS | 9143 | Population Focused Collaborative Initiative | 3 | 90 |
NURS | 9144 | Leadership & Management in Practice Transformation | 3 | |
NURS | 9931 | Clinical Project 1 | 3 | 180 |
NURS | 9932 | Clinical Project 2 | 3 | 180 |
NURS | 9933 | Clinical Project 3 | 3 | 180 |
Elective 1 | 3 | |||
Elective 2 | 3 | |||
Elective 3 | 3 | |||
Total Credit Hours | 37 | |||
Total Applied Clinical Hours | 630 | |||
Completion of a minimum of 500 applied hours required for Post-MSN DNP degree completion. |
Note: If you are receiving grant funds or foundation scholarships, you must be a full-time graduate student with a minimum five credit load per semester.
Summer Semester NURS 9111 Biomedical Ethics (2) NURS 9112 Role Transition for DNP-Prepared APRNs (2) NURS 9115 Scholarly Writing at the Doctoral Level (1) |
|||
Total Credits | (5) | ||
Fall Semester NURS 9113 Biometrics (3) NURS 9114 Outcomes Management (2) | Spring Semester NURS 7130 Health Policy Concerns in Delivery Systems (3) NURS 9143 Pop Focused Collaborative Initiative (90 applied clinical hours) (3) Elective 1 (3) | Summer Semester NURS 9931 Clinical Project 1 (180 applied clinical hours) (3) Elective 2 (3) |
|
Total Credits | (5) | (9) | (6) |
Fall Semester NURS 9144 Leadership and Management in Practice Transformation (3) NURS 9932 Clinical Project 2 (180 applied clinical hours) (3) | Spring Semester NURS 9933 Clinical Project 3 (180 applied clinical hours) (3) Elective 3 (3) | ||
Total Credits | (6) | (6) |
Course Prefix | Course Number | Course Title | Short Description |
---|---|---|---|
EDUF | 7130 | Learning Theories and Applications | Examines the principles and theories of learning that serve as the basis for educational models and practices. |
EDUF | 8131 | Theories of Adolescence | The rapidly changing world of today's adolescents and the ever-changing nature of the field of adolescence will be examined from three perspectives: theory, research and contemporary social forces. |
EDUF | 8133 | Interaction and Learning | Examine views of learning which emphasize the importance of interaction, authenticity and the social construction of knowledge. Students will also explore instructional practices and assessment issues consistent with these perspectives. |
EDUF | 8134 | Models of Motivation | Critically examines how contemporary models of motivation are utilized to improve the delivery of instruction. |
EDUF | 8135 | Thinking and Problem Solving | Examines current conceptions and models of critical thinking and creative problem solving as they relate to learning and instruction. |
EDUF | 8136 | Theories of Human Development | Examines theories of human development, with a focus on infancy to adolescence. |
EDUR | 7130 | Educational Research | A comprehensive overview of topics related to research as it is applied to educational settings. |
EDUR | 8131 | Educational Statistics I | Topics covered in this course include central tendency, variability, distributions, correlation, significance testing, t-tests, linear regression and chi-square analysis. (pre req - EDUR 7130) |
EDUR | 8231 | Applied Qualitative Research Methods | This course will provide practical experience applying qualitative research methods in a variety of settings. (pre req - EDUR 7130) |
EDUR | 8331 | Applied Measurement | This course will provide an introduction to concepts and practices in measurement and survey research. (pre req- EDUR 7130 & 8131) |
EDLD | 8431 | Higher Education Law | Explores basic legal precepts and their application to institutions of higher education, primarily using the case study method and discussion. |
EDLD | 8432 | Higher Education Finance | Fiscal management and budgeting practices applicable to higher education institutions are the focus of this course. |
EDLD | 8436 | Grant Development / Administration | Students will learn the methods and processes of project development, funding source development, and proposal writing. |
EDLD | 8135 | Educational Planning | This course examines concepts and theories relating to various forms and approaches of planning at the school district and postsecondary educational levels. |
EDLD | 8435 | Higher Education Policy | Examines policy-formation processes in higher education institutions. |
PUBH | 6532 | Environmental Health | This course is a survey of specific environmental conditions and factors that contribute to the development of health problems in communities. |
PUBH | 6533 | Epidemiology | This course provides an introduction to many important topics in epidemiology for public health practice. |
PUBH | 6534 | Health Policy and Management | The course provides a comprehensive introduction and overview to public health management and administration. |
PUBH | 6541 | Bioistatistics | This course examines statistics in public health and related health sciences. |
Last updated: 6/28/2021