Adult-Gerontology Acute Care Nurse Practitioner Certificate Curriculum
Both synchronous (live, real-time) and asynchronous (on your own, not live) formats are used. Most of the course work is asynchronous but live sessions are scheduled in selected online courses. Students should consult with individual course syllabi for specific live session requirements.
Students come with a variety of educational backgrounds. Therefore, when a student already has a MSN, a gap analysis must be performed by the Program Director to create an individualized program of study.
* Below is an example of the curriculum. Course offerings may change as decided by the program director*
Course Subject | Course Number | Course Title | Credit Hours | Clinical Hours |
---|---|---|---|---|
NURS | 7123 | Psychodynamics of Health | 2 | |
NURS | 8431 | AC 1- Adult Gerontology Acute Care I | 3 | |
NURS | 8432 | AC 2- Adult Gerontology Acute Care II | 3 | |
NURS | 8433 | AC 3- Adult Gerontology Acute Care III | 3 | |
NURS | 8520 | Capstone Practice and Professional Issues | 2 | 90 |
NURS | 8727 | AC 1- Adult Gerontology Acute Care I Clinical | 2 | 180 |
NURS | 8728 | AC 2- Adult Gerontology Acute Care II Clinical | 2 | 180 |
NURS | 8729 | AC 3- Adult Gerontology Acute Care III Clinical | 2 | 180 |
Total Credit Hours | 19 | |||
Total Clinical Hours | 630 | |||
Fall Semester | Spring Semester | Summer Semester | |
NURS 7123 Pyschodymanics of Health (2) | NURS 8431 AC I-Adult Gerontology Acute Care 1 (3) NURS 8727 AC I-Adult Gerontology Acute Care 1 Clinical (2) (180 clinical hours) | NURS 8432 AC 2-Adult Gerontology Acute Care II (3) NURS 8728AC 2-Adult Gerontology Acute Care II Clinical (2) (180 clinical hours) |
|
Total Credits | 2 | 5 | 5 |
Fall Semester | Spring Semester | ||
NURS 8433 AC 3-Adult Gerontology Acute Care III (3) NURS 8729 AC 3-Adult Gerontology Acute Care III Clinical (2) (180 clinical hours) | NURS 8520 Capstone/Practice and Professional Issues (2) (90 hours) | ||
Total Credits | 5 | 2 |
Last updated: 6/24/2021