Program of Study
Program Links

Course | Credit Hours | |
---|---|---|
Year 1, Summer | ||
PHTH 7101: Functional Anatomy of the Cardiopulmonary System | 5 | |
PHTH 7111: Introduction to Pathophysiology I | 2 | |
PHTH 7131: Basic Cardiopulmonary Patient Care | 6 | |
PHTH 7161: Physical Therapy Practice Issues I | 1 | |
PHTH 7181: Clinical Practicum I | 1 | |
Year 1, Fall | ||
PHTH 7202: Functional Anatomy of Axial and Appendicular Regions | 6 | |
PHTH 7212: Introduction to Pathophysiology II | 2 | |
PHTH 7232: Basic Orthopedic Patient Care | 4 | |
PHTH 7232L: Basic Orthopedic Patient Care Lab | 4 | |
PHTH 7262: Evidence-based Practice 1 | 1 | |
PHTH 7282: Clinical Practicum II | 1 | |
Year 1, Spring | ||
PHTH 7303: Functional Anatomy of the Nervous System | 4 | |
PHTH 7313: Intro Pathophysiology 3 | 2 | |
PHTH 7333: Basic Neurologic and Integumentary Patient Care | 8 | |
PHTH 7363: Evidence-based Practice 2 | 1 | |
PHTH 7383: Clinical Practicum III | 1 | |
PHTH 7390: Phys Ther Case Management | 3 | |
Year 2, Summer | ||
PHTH 8400: Evidence-based Practice 3 | 2 | |
PHTH 8481: Supervised Clinical Educ 1 | 8 | |
PHTH 8491: Patient Care Synthesis 1 | 2 | |
Year 2, Fall | ||
PHTH 8501: Clinical Medicine I | 3 | |
PHTH 8531: Advanced Patient Care 1: Geriatrics | 8 | |
PHTH 8561: Implmt Life Concpts Phy Ther 1 | 2 | |
PHTH 9551: Therapeutic Exercise 1 | 1 | |
PHTH 9001: Special Topics in Physical Therapy | 1 | |
Year 2, Spring | ||
PHTH 8602: Clinical Medicine II | 3 | |
PHTH 8632: Advanced Patient Care 2: Adults | 8 | |
PHTH 8662: Implemt of Lifespan Concepts 2 | 2 | |
PHTH 9562: Therapeutic Exercise 2 | 1 | |
PHTH 9001: Special Topics in Physical Therapy | 1 | |
Year 3, Summer | ||
PHTH 9703: Clinical Medicine III | 3 | |
PHTH 9733: Advanced Patient Care 3: Pediatrics | 6 | |
PHTH 9763: Life span Concepts III | 2 | |
PHTH 9500: Leadership & Management in Physical Therapy 1 | 2 | |
Year 3, Fall | ||
PHTH 9804: Clinical Medicine IV | 1 | |
PHTH 9834: Advanced Patient Care 4: Complex Patients | 2 | |
PHTH 9882: Supervised Clinical Education II | 10 | |
Year 3, Spring | ||
PHTH 9501: Leadership and Management in Physical Therapy 2 | 1 | |
PHTH 9983: Supervised Clinical Education III | 10 | |
PHTH 9992: Patient Care Synthesis 2 | 3 |
Last updated: 6/21/2021